|
|
|
|
|
|
|
|
|
|
|
Datalogic Gryphon M100 Cordless Bar Code Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Datalogic Gryphon M100 cordless bar code scanner addresses the needs of many applications, giving an additional value to the product wherever mobility is a required at the desk, point-of-sale workstation and around the shop floor, as well as in a small warehouse. Free from cable constraint and entanglement, the Datalogic Gryphon M100 cordless bar code scanner is ideal for small warehousing, POS In-Store and Cash and Carry applications and more than 6,000 operations are possible per recharging cycle. The ergonomically designed cradle functions both as a radio station and a recharge base. The patented "green spot", produced by the Datalogic Gryphon M100 cordless bar code scanner provides "good reading" feedback directly on the bar code, where the user usually tends to be looking. Correct pointing becomes quick and easy thanks to the sharp and bright illumination line. All these characteristics are coupled with outstanding performance in terms of reading quickness and decoding capability thanks to state-of-the-art optics and a decode rate of 270 scans/sec, making the Datalogic Gryphon M100 cordless bar code scanner very user friendly, intuitive and fast. The enhanced architecture allows quick and easy connection to the system. The user simply plugs the cable into the cradle and reads the selected interface configuration code, then a simple "join" of the reader to its cradle is sufficient to start the transmission. No other settings are required to be operative quickly. Once connected, the user can take advantage of the excellent reading speed instantly, guaranteed both by a powerful hardware architecture and an enhanced decoding software. In addition, state-of-the-art optics permit the Datalogic Gryphon M100 cordless bar code scanner to read at superior depths of field (over 12 inches) never reached before by similar products when reading the most popular codes. In the Datalogic Gryphon M100 cordless bar code scanner, the fast reading cycle is guaranteed by a prompt response from the cradle. |
Datalogic Gryphon M100 Prices Starting at $375.00 |
Reads most common linear bar codes including RSS symbologies |
|
||
| Battery Type | 2 AA NiMh batteries | |
| Recharge Time | 3 hours max. | |
| Operating Autonomy | 25,000 reads - NiMh | |
| Operating Temperature | 0 to 40oC | |
| Radio Frequency | 910 MHz | |
| Bit Rate | 36,800 baud | |
| Effective Radiated Power | 1mW | |
| Radio Range | 30 Meters | |
| Max Nr. Co-Existing Systems | 2048 | |
| Light Source | Visible Red LED | |
| Max. Resolution | 0.076 mm | |
| Scan Rate | 270 scans per second | |
| Print Contrast Value | PCS = 15% | |
| Reading Field | 280 mm, 11.03 Inches | |
| Reading Distance | 350 mm, 13.78 Inches | |
| Output | RS232, Pen, Wedge | |
| Indicators | LED, Beeper and "Green Spot" | |
| Readable Bar Codes | 2/5 Family, Code 39, CODABAR, Code 128, Code 93, MSI, Plessey, Telepen, Code 11, Code 49 (M200 reads PDF417) | |
| Programming Method | Reading special bar codes, S/W commands through serial port, WinSetPlus | |
| Dimensions ( H x L x W ) | 179 mm x 98 mm x 81 mm, ( 7.05" x 3.86" x 3.19" ) | |
| Weight | 280 grams with batteries ( 9.89 oz. with batteries ) | |
| Case material | ABS and polycarbonate | |
| Ambient Light Conditions | Up to 100,000 lux | |
| Environmental Protection | IP 30 | |
|
||
| Power Supply | 9 to 28 VDC | |
| Power Consumption | 8W max. ( charging ) | |
| Reading Indicators | Battery charging (red); Charge completed (green); Power/Data (yellow) | |
| Recharge Time | 3 hours max | |
| Radio Frequency | 910 MHz | |
| Bit Rate | 36,800 BAUD | |
| Effective Radiated Power | 1mW | |
| Max. Nr. Coexisting Systems | 2048 | |
| Weight | 250 g ( 8.83 oz. ) | |
| Dimensions | 208 mm x 107 mm x 55.5 mm ( 8.19" x 4.22" x 2.19" ) | |
| Case Material | ABS | |
| |
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|