|
|
|
|
|
|
|
Intermec Sabre 1552 Wireless Bar Code Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Intermec Sabre 1552 wireless bar code scanner provides unparalleled flexibility in scanning bar codes. With no cables to damage, or become entangled, the Intermec Sabre 1552 wireless bar code scanner gives your workers the flexibility they need to be more productive. You can take the Intermec Sabre 1552 wireless scanner with you, to the job, up to 50 feet from a MicroBar 9745 RF Base Station - because both the Intermec 1552 bar code scanner and the MicroBar 9745 use Intermec's PicoLink™ wireless area personal network. PicoLink operates using an unlicensed 2.4 GHz radio frequency (RF) hopping design that has global regulatory acceptance and superior interference immunity versus other narrow band RF sources. Multiple bar code scanners - up to ten - can interface to a single MicroBar 9745 RF Base Station. This gives users unparalleled flexibility in locating host terminals throughout the work area. Lower acquisition costs too...fewer base stations and fewer host terminal connections are required. The Intermec Sabre 1552 wireless bar code scanner is the latest member of the family of industrial performance scanners. Users will benefit from its ability to withstand the harshest environments - windblown rain and dust, arctic to desert temperature ranges, off-road vehicle levels of vibration and multiple six foot drops to concrete. |
Intermec Sabre 1552 Prices Starting at $935.00 |
|
|
| Wireless design eliminates cables for safer and more reliable bar code scanning | |
| Range up to 50 feet from base station | |
| Durable design withstands the harshest environments | |
| Comfortable and lightweight for easy use | |
| "Smart" battery packs with integral charger eliminate the need for a separate charger | |
| Unlicensed radio frequency transmission for maximum application flexibility | |
| Up to ten scanners can interface to a single base station for lower acquisition costs | |
| 1 Year Manufacturers Warranty |
|
|||
|
|||
| Intermec Sabre 1552 | Length: | 8.9 cm (3.5”) | |
| Height: | 21.6 cm (8.5”) | ||
| Width: | 5.6 cm (2.5”) | ||
| Weight: | 426g (15 oz) (inc. battery) | ||
|
|||
| Visible laser diode: | 670nm± 10nm (standard range, high density) | ||
| Scan rate: | 36±3 scans per second | ||
Skew: |
± 55° | ||
| Pitch: | ± 65° | ||
| Depth of field: (Standard Range) |
8.1 to 226 cm (3.2-89”) depending on code: |
||
| (5 mil) 8.1-14.5 cm (3.2-5.7") | |||
| (7.5 mil) 7.4-22.6 cm (2.9-8.9") | |||
| (10 mil) 6.1-34.0 cm (2.4-13.4") | |||
| (15 mil) 6.1-46.7 cm (2.4-18.4") | |||
| (20 mil) 8.9-62.2 cm (3.5-24.5") | |||
| (40 mil) 11.4-99.1 cm (4.5-39") | |||
| (55 mil) 17.8-124.5 cm (7-44") | |||
| (55 mil retroreflective): 104-150 cm (41-59") | |||
| (100 mil retroreflective): 112-226 cm (44-89") | |||
|
|||
| Immune to direct exposure from office level lighting and sunlight | |||
|
|||
| Operating Temperature: | -20° to 50°C (-22° to 122°F) | ||
| Storage Temperature: | -40° to 70°C (-40° to 168°F) | ||
| Battery Storage Temperature: |
-30° to 60°C (-22° to 140°F) |
||
| Relative Humidity: | 0- 90% non-condensing | ||
| Durability - Scanner: | 26 6 foot drops to concrete | ||
| Vibration: | Class 3 SAE off-road vehicle specification | ||
| Environmental: | Scanner sealed against windblown rain and dust (IEC rated at IP54. Base Station rated at IP53 | ||
| ESD: | Conforms to 15 KV rating per IEC 801-2 | ||
| EMI Emissions: | Conforms to Class A FCC Part 15, RSS 210 and CISPR 22 Class B | ||
|
|||
| Intermec Sabre 1552: | UL & cUL listed, C22.2 N. 950/UL 1950, TUV Rheinland GS Licensed EN 60950, EN 60825-1, CE marked, C-Tick marked | ||
|
|||
| Range: |
Up to 15 meters (50 feet) and 20 coexisting systems consisting of 10 nodes each. (Maximum of 200 nodes) | ||
| Frequency: | Unlicensed 2.4 GHz multi point-to-point frequency hopping | ||
| Power Output: | <1mW | ||
| Data Transmission: | 1 Mb/s aggregate data range | ||
| Approvals: | FCC Part 15.249, ETS 300 328, RSS 210, NOM-EM-121-SCTI-1994, RCR33 | ||
|
|||
|
|||
| Intermec MicroBar 9745 | Length: | 11.4 cm (4.5") | |
| Width: | 8.9 cm (3.5") | ||
| Height: | 3.8 cm (1.5") | ||
| Weight: | 206g (7.2 oz.) | ||
|
|||
| Keyboard Wedge, RS-232 | |||
|
|||
| Ability to connect to multiple wireless scanners | |||
|
|||
| Accepts separate input device through auxiliary port | |||
|
|||
| 4.5 to 14.5 VDC | |||
|
|||
| Nine complete data editing groups | |||
| Intermec Sabre 1552 Battery Pack Specifications |
| Battery: | 800mAh 90-135 VAC, 50Hz NiMH with integral charger and 4 hour charge time |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|