|
|
|
|
|
|
|
PSC Duet Omni-Directional Bar Code Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
With the PSC Duet™ bar code scanner, retailers can now scan anything at the point-of-sale: small items, large bulky items, even items that aren't individually bar coded. Now retailers can enjoy speedier checkouts and increased accuracy of "scanned" data. Most items are simply presented to or swept by the scanner. Duet's unique Targeted Handheld capability eliminates the need to manually key items without bar codes, such as unpackaged or specialty products. Simply direct the scanner's pointer beam at a bar coded PLU list, target the correct item, press the trigger button, and the correct data is captured by isolating a single bar code. Targeted Handheld capability avoids reading the wrong bar code in a cluster of items. The hand held feature also makes it convenient to read bar codes on large or bulky items.
|
PSC Duet Omni-Directional **DISCONTINUED** |
|
Using an advanced visible laser diode scanning system, the PSC Duet bar code scanner offers a large 9 in. (22.9 cm) depth-of-field and wide scan area for higher performance hands-free scanning. With enhanced decoding capabilities, the scanner is fast with high first-pass read rates on a variety of bar codes, including labels that are long, highly truncated, partially obscured and difficult to read. It also includes the patented PSC Edge™ software, which automatically reconstructs torn or disfigured labels. And it reads labels with elements as small as 5 mils (0.127 mm). This versatile scanner auto-discriminates UPC or EAN plus 5 industrial symbologies and supports P2, P5 and C128 add-ons. Advanced Ergonomic Design - Easy to Use
and Easy on the User When used as a countertop scanner, it is quick and easy to use. Hands-free omni-directional scanning minimizes the operator's need to adjust or orient individual items. When used as a hand held scanner, the operator simply picks up the scanner and aims it at a single bar code in a cluster of items or on a pick list. The PSC Duet bar code scanner was designed to fit comfortably in the operator's hand with its weight evenly distributed for maximum balance and minimum fatigue. Tactile elastometric ribs on the back assure a secure grip.
|
||
|
PSC Duet Omni-Directional Bar Code Scanner Specifications |
|
||
| Scanner | 7.0in H x 3.3in W x 2.6in L (17.8cm H x 8.4cm W x 6.6cm L) |
|
| Scanner & Stand | 8.0in H x 3.3in W x 3.0in L (20.3cm H x 8.4cm W x 7.6cm L) |
|
|
||
| Scanner | 9.0 oz. (255 g) | |
| Stand | 10.5 oz. (298 g) | |
|
||
| Operating Temperature: | 32 to 104° F (0 to 40° C) | |
| Storage Temperature: | -40 to 158° F (-40 to 70° C) | |
| Relative Humidity: | 5% to 95% (non-condensing) | |
| Vibration: | Operates in all normal retail and office environments | |
| Water and Dust: | IEC 529 rating IP53 (resistant) | |
| Shock: | Withstands five 3.3ft (1m) drops to concrete*at 73° F (23° C) | |
|
||
| Operating Voltage: | 4.7 to 14.0 VDC | |
| Power Consumption: | 3 watts (maximum) | |
|
||
| Light Source: | 650 nm visible laser diode | |
| Ambient Light Tolerance (maximum): | 200 foot-candles (2,100 lux) | |
| Motor speed: | 4,500 rpm | |
| Scan System: | Rotating polygon | |
| Scan Rate: | 1,500 lines per second | |
| Scan Angles: | five | |
| Scan Volume: | 100 in³ (1639 cm³) | |
| Scan Pattern: | ||
| Omnidirectional mode | 19 lines out from the front of the scanner | |
| Single line mode | 1 line out from the back of the scanner | |
| Speed to Read: | <500 ms (from motor off) | |
| Resolution (minimum): | 5 mils (0.13 mm) | |
| Print Contrast Signal (minimum): | 50% | |
| Label Orientation: | ||
| Front Window Pitch & skew | ±80° | |
| Roll | 0 to 360° | |
| Back Window Pitch & skew | ±45° | |
| Roll | ±38° | |
|
||
| 5.0 mil | 1 - 2.5 in (2.54 - 6.4 cm) | |
| 7.5 mil | 0 - 6.0 in (0.00 - 15.2 cm) | |
| 10.0 mil | 0 - 7.0 in (0.00 - 17.8 cm) | |
| 13.0 mil | 0 - 9.0 in (0.00 - 22.9 cm) | |
|
||
| UPC/EAN/JAN: | UPC-A* and UPC-E | |
| EAN-8 and EAN-13* | ||
| JAN-8 and JAN-13* | ||
| *Edge™ stitching | ||
| Add-Ons | UPC P2 and UPC P5 | |
| Code 93 | ||
| Code 128 | ||
| Industrial Codes: | Interleaved 2 of 5 | |
| Code 128 | ||
| Code 39 (variable length) | ||
| Code 39 (fixed length label stitching) | ||
| Codabar | ||
| MSI / Plessey | ||
| Other: | Two label read | |
| Full label editing | ||
| Autodiscriminate UPC Edge with Add-ons & 5 industrials | ||
|
||
| Interfaces: | ||
| OCIA | 8 bit, 9 bit, S-P, SNI, NCR | |
| IBM 46XX | ports: 5b, 9b, E, 17 | |
| RS-232 | standard, SNI, Ack/Nak, host echo | |
| Keyboard wedge | ||
| Wand emulation | ||
|
||
| Laser Safety: | IEC 60825 Class 1 | |
| CDRH Class IIa * | ||
| * CAUTION: Laser radiation when open - do not stare into the beam | ||
| Emissions: | FCC-A, 47 CFR Part 15J | |
| EN 55022-B | ||
| AS/NZ 3548 | ||
| VCCI Class 2 | ||
| BCIQ CNS13438/1997 | ||
| Electrical: | UL | |
| cUL | ||
| GOST | ||
| MEEI | ||
| TÜV | ||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|